Table of Parish Records at CRO
Generation information about parish records is also available.
| Ref. Number | Register | Dates |
|---|---|---|
| FP27/1/1 |
Baptisms
Marriages Burials |
1591–1706
1538–1705 1538–1706 |
| FP27/1/2 |
Baptisms
Marriages Burials |
1706–1745
1706–1745 1706–1745 |
| FP27/1/3 |
Baptisms
Marriages Burials |
1746–1775
1746–1775 1746–1775 |
| FP27/1/6 | Baptisms | 1776–1806 |
| FP27/1/7 | Baptisms | 1807–1812 |
| FP27/1/12 | Baptisms | 1813–1822 |
| FP27/1/13 | Baptisms | 1822–1830 |
| FP27/1/14 | Baptisms | 1830–1839 |
| FP27/1/16 | Baptisms | 1839–1852 |
| FP27/1/17 | Baptisms | 1852–1873 |
| FP27/1/28 | Baptisms | 1874–1889 |
| FP27/1/29 | Baptisms | 1889–1900 |
| FP27/1/8 | Marriages | 1790–1807 |
| FP27/1/9 | Marriages | 1808–1812 |
| FP27/1/10 | Marriages | 1813–1831 |
| FP27/1/11 | Marriages | 1831–1837 |
| FP27/1/18 | Marriages | 1837–1844 |
| FP27/1/19 | Marriages | 1844–1853 |
| FP27/1/20 | Marriages | 1853–1863 |
| FP27/1/21 | Marriages | 1863–1880 |
| FP27/1/31 | Marriages | 1880–1899 |
| FP27/1/32 | Marriages | 1899–1908 |
| FP27/1/33 | Marriages | 1908–1918 |
| FP27/1/34 | Marriages | 1918–1930 |
| FP27/1/35 | Marriages | 1930–1940 |
| FP27/1/36 | Marriages | 1940–1946 |
| FP27/1/4 | Burials | 1776–1811 |
| FP27/1/5 | Burials | 1812 |
| FP27/1/15 | Burials | 1813–1834 |
| FP27/1/22 | Burials | 1834–1853 |
| FP27/1/23 | Burials | 1854–1871 |
| FP27/1/37 | Burials | 1871–1889 |
| FP27/1/38 | Burials | 1889–1900 |
Original Registers
| Ref. Number | Register | Dates |
|---|---|---|
| P27/1/29 | Baptisms | 1900–1912 |
| P27/1/30 | Baptisms | 1912–1944 |
| P27/1/38 | Burials | 1900–1911 |
| P27/1/39 | Burials | 1911–1922 |
| P27/1/40 | Burials | 1922–1937 |