Parochial Church Council
Constitution
The PCC of Camborne has the responsibility of co-operating with the Incumbent, the Revd. Bill Stuart-White, in promoting in the Parish the whole Mission of the Church, pastoral, evangelistic, social and ecumenical. It also has maintenance responsibilities for the Parish Church and Church Hall.
The PCC is a body corporate and a charity excepted from registration.
PCC Members — 2004/05
Chairman: the Revd William Stuart-White (Incumbent)
Elected for a 3 year period (except when stated):
| Name | Date Elected | Notes |
|---|---|---|
| Mr. Buck Carveth | 2002 | Deanery Representative |
| Mrs. Marlene Carveth | 2003 | |
| Mrs. Molly Chislet | 2002 | |
| Miss Barbara Christie | 2002 | Deanery Representative |
| Mrs. Elizabeth Coad | Secretary | |
| Mr. Barrie Coad | ||
| Mrs. Valerie Dalley | 2002 | |
| Mrs. Valerie Gill | 2003 | |
| Mr. David Gill | Deanery Representative, Warden | |
| Mrs. Edith Huntriss | 2004 | |
| Mr. Carl Leavy | Warden | |
| Mrs. Celia Lessiter | 2004 | |
| Mr. John Nicholas | 2004 | |
| Mr. Dennis Richards | 2002 | |
| Mrs. Carol Rogers | 2003 | |
| Mr. John Shrimpton | 2004 | |
| Mrs. Edie Smith | 2002 | |
| Mr. David Thomas | 2002 | |
| Revd. Canon Debbie Harvey | Curate | |
| Revd. Olive Stevens | Curate |
The PCC operates through a number of Committees, namely Worship Committee, Fabric Committee, Evangelism Committee and Social Committee, which meet between full meetings of the PCC.
There are 184 parishioners on the Electoral Roll, the Roll having been revised. The Average Weekly Attendance counted during October was 155 adults and 24 children. The "Normal Sunday Attendance" was 115 adults and 16 children.